SCU
Chaos logo

Chaos

Captain: G5

Player Season Draft Price Drafted
andersOn Season 1 $86.00 Feb 13, 2026
ArmadA Season 4 $77.00 Nov 5, 2026
Art_Of_TurtleIron Man
Iron Man
Iron Man
Season 2 · Chaos
Season 2 $69.00 Apr 17, 2026
Artosis Season 4 $164.00 Nov 5, 2026
ash.green Season 3 - Aug 16, 2026
Ashoka Season 4 $1.00 Nov 5, 2026
Azhi Dahaki Season 3 $83.00 Jul 24, 2026
bayagster Season 2 $90.00 Apr 17, 2026
FeatheredArrow Season 4 $6.00 Nov 5, 2026
FIRETIPIron Man
Iron Man
Iron Man
Season 1 · Chaos
Season 1 $33.00 Feb 13, 2026
FlaShFTWIron Man
Iron Man
Iron Man
Season 1
Season 3 - Jul 25, 2026
FTaCtSony Season 3 - Jun 18, 2026
Future Season 4 $10.00 Nov 5, 2026
G5MVP
MVP
MVP
Season 2
C
Season 2 - Jul 1, 2026
Gooseheadedv1 Season 3 $82.00 Jul 24, 2026
guangzhe Season 4 $2.00 Nov 5, 2026
iNdo Season 3 $20.00 Jul 24, 2026
Jetstar_07 Season 4 $1.00 Nov 5, 2026
JJSaiRIron Man
Iron Man
Iron Man
Season 1 · Chaos
Season 1 $43.00 Feb 13, 2026
kame Season 4 $93.00 Nov 5, 2026
KeenCash Cow
Cash Cow
Cash Cow
Season 1
Season 3 - Jul 25, 2026
KingSpades Season 4 $11.00 Nov 5, 2026
LBB22 Season 4 $3.00 Nov 5, 2026
MarrasQ Season 3 - Aug 16, 2026
Minirennac Season 4 $6.00 Nov 5, 2026
Primal Season 4 $27.00 Nov 5, 2026
retjah Season 4 $203.00 Nov 5, 2026
rulebot Season 3 $3.00 Jul 24, 2026
Sva3Iron Man
Iron Man
Iron Man
Season 2
Season 3 - Aug 12, 2026
Talent Season 4 $73.00 Nov 5, 2026
tom_eneity Season 4 $2.00 Nov 5, 2026
Vint Season 4 $26.00 Nov 5, 2026
Violet Season 3 - Jul 20, 2026
WyScion Season 3 $96.00 Jul 24, 2026
An unhandled error has occurred. Reload ✕
Reconnecting…

This may take a few moments.