Players
270 players| Name ▲ | Team | Race | APM | Tournaments | Last Played |
|---|---|---|---|---|---|
| _Dazzle_ | — | P | 152 | 2 | Nov 1, 2025 |
| 96scvs | — | T | 268 | 1 | Feb 15, 2026 |
| abgee | Legion | P | 195 | 4 | — |
| Aether | Savage | T | 256 | 1 | Nov 16, 2026 |
| AirneanachTV | — | Z | 156 | 1 | Feb 22, 2026 |
| AlucarD | — | ? | — | 0 | — |
| andersOn | Chaos | P | 245 | 10 | Nov 19, 2026 |
| ArcadePlus | — | T | 225 | 0 | May 31, 2026 |
| ArmadA | Chaos | P | 241 | 1 | Nov 15, 2026 |
Art_Of_Turtle![]() Iron Man Season 2 · Chaos |
Chaos | Z | 223 | 4 | Nov 13, 2026 |
| Artosis | Chaos | T | 276 | 0 | Nov 11, 2026 |
| ash.green | Chaos | Z | 138 | 9 | Sep 12, 2026 |
| ash.Return | Legion | Z | 204 | 1 | Nov 19, 2026 |
| ashBaal | — | P | 198 | 1 | Mar 23, 2026 |
| Ashoka | Chaos | ? | — | 0 | — |
| attentat | Legion | ? | — | 0 | — |
| AussieNo1 | — | ? | — | 1 | — |
| AXi0M | Unhinged | P | 184 | 0 | Nov 17, 2026 |
| Azhi Dahaki | Chaos | T | 205 | 6 | Nov 18, 2026 |
| Azizi11 | — | P | 232 | 2 | Dec 3, 2025 |
AZK![]() Iron Man Season 2 · Unhinged |
Unhinged | T | 148 | 16 | Nov 15, 2026 |
| B_Gallons | — | P | 164 | 12 | Aug 27, 2026 |
| Badger | Unhinged | P | 68 | 0 | Jun 5, 2026 |
| bayagster | Chaos | P | 244 | 3 | Nov 15, 2026 |
| bete8 | — | T | 141 | 5 | — |
| BFranchise | — | ? | — | 1 | — |
| Bonk_Rock | — | ? | — | 0 | — |
| C' | — | T | 103 | 1 | Aug 5, 2026 |
| CANbadger | — | ? | — | 3 | — |
| cdfyer | — | ? | — | 1 | — |
Champian![]() Iron Man Season 2 · Savage |
Legion | P | 207 | 14 | Nov 15, 2026 |
| CPL_Breeze | — | P | 262 | 2 | Nov 18, 2025 |
| CPL_CrimsonJoe | — | ? | — | 1 | — |
| CPL_Virtue | — | T | 49 | 2 | — |
| CptLightning | Legion | T | 236 | 0 | Nov 11, 2026 |
| Dark_Templar | Unhinged | P | 165 | 0 | Nov 11, 2026 |
| DarkT3mplar | — | ? | — | 2 | — |
| dasai | Legion | T | 209 | 1 | Aug 1, 2026 |
| dB)Double | — | P | 161 | 2 | — |
dB)tom![]() Iron Man Season 1 · Legion |
Legion | Z | 268 | 11 | Nov 16, 2026 |
| DeadDumble | Legion | Z | 241 | 6 | Nov 15, 2026 |
Dentarg![]() Iron Man Season 1 · Unhinged |
— | P | 238 | 3 | May 10, 2026 |
| deproselytize | — | T | 335 | 0 | May 13, 2026 |
| dexsi | — | Z | 282 | 2 | — |
discovery![]() Iron Man Season 2 · Chaos |
Legion | T | 189 | 0 | Nov 14, 2026 |
| Dizzy | Unhinged | T | 185 | 6 | — |
| dj_koen | — | P | 100 | 8 | Apr 14, 2026 |
DoodleDoodle![]() Iron Man Season 1 · Savage |
Savage | P | 319 | 7 | Nov 15, 2026 |
| Dopa041 | — | Z | 271 | 1 | Sep 15, 2026 |
| Dorkmoon Blade | — | P | 131 | 10 | — |
| DragOn | Legion | P | 265 | 6 | Nov 15, 2026 |
| drizzy | — | ? | — | 0 | — |
| DrunkInAHotel | — | ? | — | 2 | — |
| Dxtr13 | Legion | P | 236 | 1 | Sep 20, 2026 |
| earob[ReV] | Savage | P | 194 | 8 | Nov 20, 2026 |
EDEdDNEdDYFaN![]() Sacrificial Lamb Season 1 · Legion |
Legion | P | 231 | 18 | — |
| Egor(Warrion) | Unhinged | T | 229 | 0 | Sep 17, 2026 |
| Egor(Warrion)|ORCs | — | ? | — | 0 | — |
| Elkiador | — | T | 148 | 3 | Jun 14, 2026 |
| Esk4l4de | — | P | 108 | 9 | Feb 14, 2026 |
Exit![]() Arts & Crafts Season 2 |
Legion | T | 312 | 11 | — |
| EXITBW | — | ? | — | 1 | — |
| father | — | T | 280 | 4 | — |
| FeatheredArrow | Chaos | ? | — | 0 | — |
| Fire_Hex | — | ? | — | 2 | — |
FIRETIP![]() Iron Man Season 1 · Chaos |
Chaos | P | 152 | 7 | Nov 14, 2026 |
| fischei | — | P | 223 | 5 | — |
FlaShFTW![]() Iron Man Season 1 · Savage |
Chaos | T | 331 | 9 | Sep 7, 2026 |
| Flipendooo | — | ? | 144 | 6 | Feb 14, 2026 |
| FridgeRaider | — | T | 212 | 0 | Jun 2, 2026 |
| FTaCtSony | Chaos | Z | 355 | 3 | Sep 19, 2026 |
| Future | Chaos | ? | — | 0 | — |
| FuzzyBranch | Unhinged | T | 102 | 0 | Aug 16, 2026 |
G5![]() MVP Season 2 · Unhinged |
Chaos | P | 314 | 7 | Nov 11, 2026 |
| gabagoon | Legion | T | 179 | 5 | Nov 16, 2026 |
| galen | — | P | 154 | 1 | Feb 13, 2026 |
| GeforceTesla | Savage | P | 211 | 5 | Sep 18, 2026 |
| Genesis_7 | — | ? | — | 14 | — |
ggnore13![]() Iron Man Season 2 · Legion |
Legion | P | 238 | 10 | Nov 18, 2026 |
| Ghostup00 | — | P | 111 | 1 | Nov 23, 2025 |
| Gloomy_probe | Unhinged | P | 263 | 10 | — |
| Gooey_Telecom | — | P | 262 | 0 | Aug 27, 2026 |
| Goon | — | P | 236 | 2 | Dec 12, 2025 |
| Gooseheadedv1 | Chaos | Z | 172 | 2 | Nov 14, 2026 |
| gotquail | — | Z | 232 | 0 | Feb 21, 2026 |
| Graugot | Savage | ? | — | 0 | — |
| Greg | — | ? | — | 0 | — |
| guangzhe | Chaos | T | 182 | 0 | Nov 17, 2026 |
hackerj23![]() Iron Man Season 2 · Unhinged |
Unhinged | T | 167 | 5 | Sep 12, 2026 |
| HappyWrasse | — | T | 84 | 2 | Feb 23, 2026 |
Harry![]() MVP Season 1 · Savage |
Savage | P | 259 | 11 | Nov 20, 2026 |
| Havi | Legion | T | 240 | 4 | Sep 20, 2026 |
| Hawk | — | ? | — | 1 | — |
Hazorath![]() Iron Man Season 1 · Savage |
Savage | P | 209 | 11 | Nov 19, 2026 |
| Hejek_ | — | Z | 331 | 6 | Mar 7, 2026 |
| Hexe | Unhinged | Z | 144 | 0 | Sep 19, 2026 |
| Hexesc | — | ? | — | 1 | — |
| HyperTurtle | — | ? | — | 1 | — |
| iamsacul | Unhinged | P | 305 | 6 | Nov 21, 2026 |
| iamslow | Savage | T | 287 | 0 | May 3, 2026 |
| iNdo | Chaos | Z | 157 | 14 | — |
| InsideJob911USA | Savage | T | 205 | 20 | Nov 10, 2026 |
| iRk-rasowy | — | T | 277 | 6 | — |
| IvaNioX | Legion | P | 286 | 1 | — |
| IvaNioX2 | — | ? | — | 2 | — |
| JDConan | — | ? | — | 1 | — |
| Jetstar_07 | Chaos | ? | — | 0 | — |
| Jimboba | — | ? | — | 0 | — |
JJSaiR![]() Iron Man Season 1 · Chaos |
Chaos | P | 204 | 5 | Nov 15, 2026 |
| JMSN | — | Z | 267 | 1 | Dec 19, 2025 |
| jomegan | Savage | T | 228 | 2 | Nov 16, 2026 |
| JonWeasel | Unhinged | ? | — | 2 | — |
| jugi_1 | — | ? | — | 1 | — |
| Jungyyy | — | Z | 51 | 1 | Jan 2, 2026 |
| k1mura | Unhinged | T | 244 | 4 | Sep 20, 2026 |
| kali_127 | — | ? | — | 0 | — |
| kame | Chaos | Z | 333 | 1 | Nov 16, 2026 |
| kayin37 | — | ? | — | 1 | — |
Keen![]() Cash Cow Season 1 |
Chaos | Z | 211 | 19 | Nov 20, 2026 |
| Kid_bu | — | Z | 156 | 4 | May 6, 2026 |
| Kik0 | Unhinged | T | 213 | 6 | Nov 20, 2026 |
KilahAce![]() Iron Man Season 2 · Chaos |
Savage | Z | 123 | 15 | Nov 16, 2026 |
| kimjefry | Unhinged | Z | 237 | 0 | Nov 15, 2026 |
| KIMJEFRY1 | — | ? | — | 6 | — |
| KingSpades | Chaos | T | 239 | 0 | Nov 14, 2026 |
| Klauso | — | ? | — | 1 | — |
| Kriggy | — | Z | 137 | 2 | Apr 21, 2026 |
| Kyi_T | Legion | ? | — | 0 | — |
| LapSuS | — | T | 266 | 4 | Feb 17, 2026 |
| LBB22 | Chaos | T | 53 | 0 | Nov 12, 2026 |
| least_bw | Unhinged | P | 243 | 2 | Nov 20, 2026 |
| Libo | Unhinged | ? | — | 0 | — |
| limpwald | — | ? | 177 | 4 | Dec 21, 2025 |
| LML | Legion | ? | 238 | 5 | Nov 14, 2026 |
| LouDog | — | P | 166 | 1 | Mar 6, 2026 |
| Lovesnow | Unhinged | T | 291 | 1 | — |
| LuMiX | Legion | T | 164 | 0 | Nov 15, 2026 |
Maars![]() Iron Man Season 2 · Legion |
— | T | 244 | 2 | Aug 9, 2026 |
manadog![]() Pain In The Ass Season 1 |
Legion | T | 193 | 11 | Sep 18, 2026 |
| Maniac | — | ? | — | 0 | — |
| ManiacBen | Savage | Z | 127 | 13 | Sep 19, 2026 |
| ManShark | — | T | 137 | 45 | Mar 12, 2026 |
| MarrasQ | Chaos | T | 156 | 7 | Nov 17, 2026 |
| Mazur | — | P | 218 | 9 | Aug 21, 2026 |
| mcribbed | Legion | Z | 143 | 2 | Sep 20, 2026 |
Melodved![]() Iron Man Season 2 · Unhinged |
— | T | 145 | 5 | Aug 23, 2026 |
Memnon![]() Iron Man Season 2 · Unhinged |
— | P | 147 | 3 | Sep 17, 2026 |
| messiah11280 | — | Z | 275 | 1 | Nov 19, 2025 |
Mevious![]() Pain In The Ass Season 1 |
Savage | P | 147 | 77 | Nov 14, 2026 |
| microling | Savage | Z | 170 | 4 | Sep 6, 2026 |
| Mik_Terran | Savage | T | 230 | 12 | Nov 15, 2026 |
| mikeyro | — | T | 152 | 1 | Nov 8, 2025 |
| Minirennac | Chaos | P | 143 | 12 | Nov 21, 2026 |
| Mr. PeanutButter | — | ? | 113 | 0 | May 28, 2026 |
| mutaller | Legion | Z | 175 | 5 | Nov 13, 2026 |
| Naka | Unhinged | Z | 159 | 0 | Sep 17, 2026 |
| NakaBW | — | ? | — | 1 | — |
| NakaNaide | — | Z | 156 | 1 | Dec 2, 2025 |
Navane![]() Rules Lawyer Season 1 |
Unhinged | P | 154 | 9 | Nov 20, 2026 |
| NeonSword | Unhinged | T | 306 | 9 | Nov 15, 2026 |
| nesh | — | T | 278 | 4 | May 1, 2026 |
| neurasthenia | Unhinged | Z | 223 | 0 | Nov 10, 2026 |
| NeverSkipLegDay | Savage | ? | — | 2 | — |
Newbtier![]() Analyst Season 2 |
Savage | T | 176 | 3 | Nov 19, 2026 |
| NewOcean | — | P | 113 | 9 | Apr 21, 2026 |
| nightdad | — | Z | 132 | 2 | Dec 16, 2025 |
| nightstandsc | — | P | 311 | 1 | Dec 2, 2025 |
| ninek | Unhinged | T | 217 | 3 | Nov 19, 2026 |
| NiteKat | Savage | T | 239 | 6 | Nov 20, 2026 |
| Nog | Legion | P | 210 | 0 | Nov 19, 2026 |
| nom.Deadweight.8 | — | T | 221 | 0 | Sep 7, 2026 |
nOmaD![]() MVP Season 2 · Savage |
Savage | P | 294 | 1 | Nov 16, 2026 |
| Northernthreat22 | — | ? | — | 1 | — |
| Not Whirlwind | — | T | 105 | 1 | May 3, 2026 |
| OzarkIrish | — | P | 257 | 10 | Mar 20, 2026 |
| PacificGrim | — | T | 173 | 1 | — |
| PancakePrincess | — | ? | — | 1 | — |
| pand0r | Legion | T | 281 | 0 | Nov 14, 2026 |
| pbjt | — | Z | 272 | 2 | Sep 20, 2026 |
| pecan | — | ? | — | 0 | — |
| pinwino | Unhinged | ? | — | 0 | — |
| Pop | Savage | T | 215 | 1 | Nov 12, 2026 |
| Primal | Chaos | P | 168 | 3 | Nov 11, 2026 |
| PrussianPrince | Savage | P | 298 | 2 | Nov 14, 2026 |
| pseudosignal | — | ? | — | 1 | — |
pSi.Grast![]() Iron Man Season 2 · Savage |
Savage | P | 217 | 2 | Nov 11, 2026 |
| QuantumIguana | Savage | T | 128 | 1 | Nov 19, 2026 |
| QuantumLeap | Legion | Z | 153 | 2 | Nov 19, 2026 |
Quim![]() Iron Man Season 2 · Chaos |
Legion | T | 208 | 14 | Sep 20, 2026 |
| RadleYong | Savage | T | 239 | 3 | Nov 14, 2026 |
| Raikkles | — | ? | — | 1 | — |
| RaNgeD | — | ? | — | 1 | — |
REMAP![]() Iron Man Season 2 · Chaos |
Unhinged | T | 274 | 6 | — |
| rennac | Unhinged | Z | 134 | 5 | Sep 9, 2026 |
| retjah | Chaos | Z | 292 | 0 | Nov 14, 2026 |
RiceHat![]() Iron Man Season 2 · Chaos |
Unhinged | T | 224 | 11 | Sep 18, 2026 |
| River | Unhinged | Z | 301 | 11 | Sep 19, 2026 |
| Ronin_Prime | Unhinged | Z | 322 | 10 | Nov 15, 2026 |
Royo![]() Iron Man Season 2 · Savage |
Savage | P | 199 | 0 | Sep 20, 2026 |
| Royoo | — | ? | — | 1 | — |
| rulebot | Chaos | P | 90 | 2 | Sep 20, 2026 |
| Sardaukar_RLX | Savage | ? | — | 0 | — |
| Sceltox | — | T | 191 | 2 | Aug 15, 2026 |
| SCVN_TrangXinh | — | ? | — | 2 | — |
| Semih | — | P | 241 | 2 | Mar 22, 2026 |
| Senya | — | ? | — | 0 | — |
| Ser09087 | — | ? | — | 1 | — |
| Seven8 | — | ? | — | 3 | — |
| Seventhnadir | — | T | 193 | 1 | Aug 20, 2026 |
Shafiru![]() Iron Man Season 2 · Legion |
Savage | P | 207 | 4 | Nov 19, 2026 |
| Shalifar | Savage | ? | — | 0 | — |
| SHimmer | Savage | P | 126 | 0 | Jul 28, 2026 |
| Silkie | Unhinged | T | 140 | 0 | Jun 6, 2026 |
Skler![]() Iron Man Season 1 · Unhinged |
Unhinged | Z | 137 | 3 | Nov 19, 2026 |
| snowd_ | — | ? | — | 1 | — |
| SR.Jedi_One | — | P | 260 | 5 | — |
staged![]() Content Creator Peace Prize Season 2 |
— | Z | 173 | 16 | Aug 9, 2026 |
Stat!k![]() MVP Season 1 · Savage |
Savage | P | 212 | 11 | — |
| Stromkarlen | Unhinged | Z | 190 | 6 | Nov 20, 2026 |
| StRyKeR | Legion | Z | 319 | 0 | Nov 15, 2026 |
Styx![]() Iron Man Season 2 · Legion |
Unhinged | T | 198 | 18 | Nov 16, 2026 |
| StyXSC1 | — | ? | — | 1 | — |
Sva3![]() Iron Man Season 2 · Savage |
Chaos | T | 246 | 1 | — |
| Swoops | Savage | Z | 152 | 0 | Sep 15, 2026 |
| Talent | Chaos | P | 304 | 0 | Nov 12, 2026 |
| Teame278 | — | P | 153 | 1 | — |
| techno | — | P | 273 | 12 | — |
| telecom | — | ? | — | 2 | — |
| tenp | — | Z | 184 | 0 | Apr 25, 2026 |
| Terrabod | Legion | P | 142 | 4 | Aug 30, 2026 |
| tharunk | Unhinged | Z | 105 | 0 | Nov 17, 2026 |
| TheFirstLaw | — | ? | — | 1 | — |
| ThePakaNaka | — | Z | 156 | 2 | — |
| therunk | — | ? | — | 3 | — |
Thrive![]() Iron Man Season 1 · Legion |
— | T | 329 | 0 | Apr 3, 2026 |
| Tim | Unhinged | P | 297 | 5 | Nov 11, 2026 |
| tom_eneity | Chaos | ? | — | 0 | — |
| TonsiGC | — | ? | — | 1 | — |
| torso_driver | Savage | T | 189 | 3 | Nov 11, 2026 |
| Trogdor | Savage | P | 167 | 2 | Nov 15, 2026 |
| TToSS(IaMZeuS) | — | ? | — | 0 | — |
| twinset | — | T | 338 | 1 | Mar 15, 2026 |
Vahens![]() Iron Man Season 1 · Savage |
— | T | 258 | 4 | Apr 5, 2026 |
| varulvsguden | — | ? | — | 2 | — |
| Vermin | Unhinged | Z | 222 | 0 | Nov 14, 2026 |
| Viadia | Legion | T | 180 | 9 | Sep 5, 2026 |
| viletomato | Legion | Z | 141 | 11 | Nov 11, 2026 |
| Vint | Chaos | P | 222 | 0 | Sep 6, 2026 |
| Violet | Chaos | Z | 197 | 0 | Sep 18, 2026 |
| Wakalevy | — | ? | — | 1 | — |
| warrion | — | T | 180 | 1 | Feb 13, 2026 |
| Whiplash | — | P | 182 | 0 | Aug 7, 2026 |
| widow | Legion | Z | 300 | 4 | Nov 9, 2026 |
| widowjiller | — | ? | — | 1 | — |
| windyCC | — | ? | — | 1 | — |
| winston | — | ? | — | 2 | — |
| Wish4 | — | ? | 165 | 3 | Mar 20, 2026 |
| Wladik | — | ? | — | 2 | — |
WolFix![]() MVP Season 1 · Unhinged |
Savage | Z | 220 | 9 | Nov 20, 2026 |
| WorsT | — | ? | — | 1 | — |
| wuigukin | — | P | 286 | 6 | May 10, 2026 |
| WyScion | Chaos | Z | 207 | 1 | Sep 16, 2026 |
Yaqoob![]() Iron Man Season 1 · Legion |
Legion | P | 337 | 17 | — |
| YueY | — | Z | 225 | 1 | Nov 24, 2025 |
| ZEN_Hammer | Legion | P | 314 | 2 | — |
| ZiggyStardust | Savage | ? | — | 0 | — |
| ZiggyStardustBW | — | P | 190 | 10 | Feb 28, 2026 |
| zumpy005 | Legion | P | 132 | 4 | — |
| Zztyu | — | ? | — | 3 | — |
| ZZZero | Unhinged | Z | 177 | 1 | Nov 20, 2026 |








